overview |
job_id | 15349 |
num_levels | 7 |
output_level | 4 |
target_file_size | 256.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | d89b4006-2803-486e-b7a2-759bcf348921 |
db_session_id | U1ECJGOXSO4Y1P7ZZXV1 |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-15349/att-00 |
|
outputs |
all levels summary: version# 11495, file count = 2, total size = 0.077 GiB, avg size = 0.039 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L4 | 2 | 0 | 0.077427 | 0.329826 | 2433097 | 0 | 0 | 0 | 2 | 0.004317 | 0.070438 | 5.8% | 0.063448 | 0.266378 | 19.2% | 6.8% | 26.4% | 22.7% | 1.9 | 28.0 | 31.1 | 117.6 | TooZip | 0 | 0 | 0 | 475:8000007C800000058002FD4580000004 | 0 | 1 | 475:8000007C800000078000471380000004 | 0 | 1 | 2024-11-23 00:34:09 | 38.274 MiB | 168.871 MiB |
level = 4, file count = 2, total zip = 0.077 GiB, raw = 0.330 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
236579 | 🔵 | 0.055710 | 0.250000 | 1844151 | 0 | 0 | 0 | 1 | 0.003266 | 0.050423 | 6.1% | 0.048090 | 0.201910 | 19.2% | 6.8% | 25.0% | 21.5% | 1.9 | 28.0 | 29.4 | 117.6 | TooZip | 0 | 0 | 11 | 475:8000007C800000058002FD4580000004 | 0 | 1 | 475:8000007C800000068002818480000008 | 0 | 1 | 2024-11-23 00:34:09 |
236580 | 🔵 | 0.021717 | 0.079826 | 588946 | 0 | 0 | 0 | 1 | 0.001051 | 0.020015 | 5.0% | 0.015358 | 0.064468 | 19.2% | 6.8% | 31.0% | 26.4% | 1.9 | 28.0 | 36.5 | 117.5 | TooZip | 0 | 0 | 11 | 475:8000007C800000068002818480000009 | 0 | 1 | 475:8000007C800000078000471380000004 | 0 | 1 | 2024-11-23 00:34:15 |
sum | 0 | 0.077427 | 0.329826 | 2433097 | 0 | 0 | 0 | 2 | 0.004317 | 0.070438 | 5.8% | 0.063448 | 0.266378 | 19.2% | 6.8% | 26.4% | 22.7% | 1.9 | 28.0 | 31.1 | 117.6 | TooZip | 0 | 0 | 0 | 475:8000007C800000058002FD4580000004 | 0 | 1 | 475:8000007C800000078000471380000004 | 0 | 1 | 2024-11-23 00:34:09 |
|
grand parents | |
compaction |
compaction_reason | kLevelMaxLevelSize |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","ToplingZipTable":"dzip","SingleFastTable":"sng"},"level_writers":["sng","sng","light_dzip","dzip","dzip","dzip","dzip","dzip"],"//auto_compaction_max_wamp":10,"//trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 18.458 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 3678395575 |
last_allocated_sequence | 3678395575 |
last_published_sequence | 3273700833 |
next_file_number | 236577 |
min_log_number_to_keep | 236375 |
manifest_file_number | 206347 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 11492 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | true |
is_deserialized | true |
score | 1.004052 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 0 |
earliest_write_conflict_snapshot | 3678395565 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 475:8000007C800000058002FD4580000004 |
largest_user_key | 475:8000007C800000078000471380000004 |
existing_snapshots |
3678395565 |
3678395575 |
extra_serde_files | |
shutting_down | |
|