overview |
job_id | 14383 |
num_levels | 7 |
output_level | 4 |
target_file_size | 256.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | d89b4006-2803-486e-b7a2-759bcf348921 |
db_session_id | U1ECJGOXSO4Y1P7ZZXV1 |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-14383/att-00 |
|
inputs |
all levels summary: version# 10776, file count = 3, total size = 0.002 GiB, avg size = 0.001 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L3 | 1 | 1 | 0.001298 | 0.003921 | 4060 | 0 | 0 | 0 | 1 | 0.000014 | 0.001242 | 1.1% | 0.000076 | 0.003845 | 1.9% | 18.0% | 32.3% | 32.0% | 3.6 | 20.0 | 328.5 | 1016.9 | FlatZip | 0 | 3652390184 | 0 | 477:800000FE800103F5 | 3650117680 | 1 | 477:800000FE80011470 | 3651796239 | 1 | 2024-11-22 23:46:01 | 1.273 MiB | 4.015 MiB |
L4 | 2 | 2 | 0.000862 | 0.002602 | 2694 | 0 | 0 | 0 | 2 | 0.000000 | 0.000826 | 0.0% | 0.000050 | 0.002552 | 1.9% | 0.7% | 32.4% | 31.8% | 0.1 | 20.0 | 329.2 | 1017.1 | TooZip | 0 | 0 | 0 | 477:800000FE8000FBFA | 0 | 1 | 477:800000FE80011187 | 0 | 1 | 2024-11-22 20:45:45 | 433.172 KiB | 1.332 MiB |
sum | 3 | 3 | 0.002159 | 0.006523 | 6754 | 0 | 0 | 0 | 3 | 0.000014 | 0.002068 | 0.7% | 0.000126 | 0.006397 | 1.9% | 11.1% | 32.3% | 31.9% | 2.2 | 20.0 | 328.8 | 1017.0 | FlatZip=1 TooZip=2 | 0 | 3652390184 | 0 | 477:800000FE8000FBFA | 0 | 1 | 477:800000FE80011470 | 3651796239 | 1 | 2024-11-22 20:45:45 | 723.297 KiB | 2.226 MiB |
level = 3, file count = 1, total zip = 0.001 GiB, raw = 0.004 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
234595 | 🟢🔺 | 0.001298 | 0.003921 | 4060 | 0 | 0 | 0 | 1 | 0.000014 | 0.001242 | 1.1% | 0.000076 | 0.003845 | 1.9% | 18.0% | 32.3% | 32.0% | 3.6 | 20.0 | 328.5 | 1016.9 | FlatZip | 0 | 3652390184 | 10 | 477:800000FE800103F5 | 3650117680 | 1 | 477:800000FE80011470 | 3651796239 | 1 | 2024-11-22 23:46:01 |
level = 4, file count = 2, total zip = 0.001 GiB, raw = 0.003 GiB, over prev level: zip = 0.663841, raw = 0.663670
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
227332 | 🟢🔺 | 0.000715 | 0.002166 | 2243 | 0 | 0 | 0 | 1 | 0.000000 | 0.000687 | 0.0% | 0.000042 | 0.002125 | 1.9% | 0.4% | 32.3% | 31.7% | 0.1 | 20.0 | 328.9 | 1017.1 | TooZip | 0 | 0 | 9 | 477:800000FE8000FBFA | 0 | 1 | 477:800000FE800104BC | 0 | 1 | 2024-11-22 20:55:33 |
226875 | 🟢🔺 | 0.000147 | 0.000436 | 451 | 0 | 0 | 0 | 1 | 0.000000 | 0.000139 | 0.1% | 0.000008 | 0.000427 | 1.9% | 2.1% | 32.5% | 31.9% | 0.4 | 20.0 | 330.6 | 1017.1 | TooZip | 0 | 0 | 10 | 477:800000FE80010FC5 | 0 | 1 | 477:800000FE80011187 | 0 | 1 | 2024-11-22 20:45:45 |
sum | 2 | 0.000862 | 0.002602 | 2694 | 0 | 0 | 0 | 2 | 0.000000 | 0.000826 | 0.0% | 0.000050 | 0.002552 | 1.9% | 0.7% | 32.4% | 31.8% | 0.1 | 20.0 | 329.2 | 1017.1 | TooZip | 0 | 0 | 0 | 477:800000FE8000FBFA | 0 | 1 | 477:800000FE80011187 | 0 | 1 | 2024-11-22 20:45:45 |
|
grand parents | |
compaction |
compaction_reason | kLevelMaxLevelSize |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","ToplingZipTable":"dzip","SingleFastTable":"sng"},"level_writers":["sng","sng","light_dzip","dzip","dzip","dzip","dzip","dzip"],"//auto_compaction_max_wamp":10,"//trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.812 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 3652947616 |
last_allocated_sequence | 3652947616 |
last_published_sequence | 3273700833 |
next_file_number | 234637 |
min_log_number_to_keep | 234508 |
manifest_file_number | 206347 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 10774 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | true |
is_deserialized | true |
score | 1.006588 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 0 |
earliest_write_conflict_snapshot | 3652947577 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 477:800000FE8000FBFA |
largest_user_key | 477:800000FE80011470 |
existing_snapshots |
3652947577 |
3652947611 |
3652947616 |
extra_serde_files | |
shutting_down | |
|