overview |
job_id | 5476 |
num_levels | 7 |
output_level | 4 |
target_file_size | 256.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | d89b4006-2803-486e-b7a2-759bcf348921 |
db_session_id | U1ECJGOXSO4Y1P7ZZXV1 |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-05476/att-00 |
|
inputs |
all levels summary: version# 4234, file count = 3, total size = 0.001 GiB, avg size = 0.000 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L3 | 3 | 3 | 0.001353 | 0.004428 | 65503 | 0 | 0 | 0 | 3 | 0.000001 | 0.001318 | 0.0% | 0.001220 | 0.003207 | 27.6% | 0.0% | 41.1% | 29.8% | 0.0 | 20.0 | 21.6 | 52.6 | TooZip | 0 | 0 | 0 | 472:0000000000BFEA2F | 0 | 1 | 472:0000000000C0EA0D | 0 | 1 | 2024-11-22 17:01:21 | 460.817 KiB | 1.511 MiB |
level = 3, file count = 3, total zip = 0.001 GiB, raw = 0.004 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
216283 | 🟢🔺 | 0.000022 | 0.000043 | 632 | 0 | 0 | 0 | 1 | 0.000000 | 0.000020 | 0.9% | 0.000012 | 0.000031 | 27.6% | 1.5% | 64.3% | 47.0% | 0.3 | 20.0 | 33.8 | 52.6 | TooZip | 0 | 0 | 10 | 472:0000000000BFEA2F | 0 | 1 | 472:0000000000BFECA6 | 0 | 1 | 2024-11-22 17:01:32 |
216266 | 🟢🔺 | 0.000663 | 0.002181 | 32269 | 0 | 0 | 0 | 1 | 0.000000 | 0.000646 | 0.0% | 0.000601 | 0.001580 | 27.6% | 0.0% | 40.9% | 29.6% | 0.0 | 20.0 | 21.5 | 52.6 | TooZip | 0 | 0 | 9 | 472:0000000000BFECA7 | 0 | 1 | 472:0000000000C06AB3 | 0 | 1 | 2024-11-22 17:01:21 |
216384 | 🟢🔺 | 0.000669 | 0.002204 | 32602 | 0 | 0 | 0 | 1 | 0.000000 | 0.000652 | 0.0% | 0.000607 | 0.001596 | 27.6% | 0.0% | 40.8% | 29.6% | 0.0 | 20.0 | 21.5 | 52.6 | TooZip | 0 | 0 | 10 | 472:0000000000C06AB4 | 0 | 1 | 472:0000000000C0EA0D | 0 | 1 | 2024-11-22 17:03:31 |
sum | 3 | 0.001353 | 0.004428 | 65503 | 0 | 0 | 0 | 3 | 0.000001 | 0.001318 | 0.0% | 0.001220 | 0.003207 | 27.6% | 0.0% | 41.1% | 29.8% | 0.0 | 20.0 | 21.6 | 52.6 | TooZip | 0 | 0 | 0 | 472:0000000000BFEA2F | 0 | 1 | 472:0000000000C0EA0D | 0 | 1 | 2024-11-22 17:01:21 |
|
grand parents | |
compaction |
compaction_reason | kLevelMaxLevelSize |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","ToplingZipTable":"dzip","SingleFastTable":"sng"},"level_writers":["sng","sng","light_dzip","dzip","dzip","dzip","dzip","dzip"],"//auto_compaction_max_wamp":10,"//trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.812 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 3406396160 |
last_allocated_sequence | 3406396160 |
last_published_sequence | 3273700833 |
next_file_number | 216444 |
min_log_number_to_keep | 216306 |
manifest_file_number | 206347 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 4232 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | true |
is_deserialized | true |
score | 1.000265 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 0 |
earliest_write_conflict_snapshot | 3406395985 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 472:0000000000BFEA2F |
largest_user_key | 472:0000000000C0EA0D |
existing_snapshots |
3406395985 |
3406396021 |
3406396160 |
extra_serde_files | |
shutting_down | |
|