overview |
job_id | 5098 |
num_levels | 7 |
output_level | 3 |
target_file_size | 128.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | d89b4006-2803-486e-b7a2-759bcf348921 |
db_session_id | 92E45FH6K6HCJOD41QCQ |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-05098/att-00 |
|
inputs |
all levels summary: version# 4931, file count = 3, total size = 0.044 GiB, avg size = 0.015 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L2 | 1 | 1 | 0.030596 | 0.030983 | 32082 | 0 | 0 | 0 | 1 | 0.000115 | 0.030479 | 0.4% | 0.000598 | 0.030386 | 1.9% | 19.3% | 100.3% | 98.7% | 3.9 | 20.0 | 1020.1 | 1017.0 | FlatZip | 521353152 | 521463167 | 0 | 365:800001028001403C | 521435144 | 1 | 365:800001038000850D | 521377216 | 1 | 2024-11-20 12:47:24 | 31.264 MiB | 31.727 MiB |
L3 | 2 | 2 | 0.013786 | 0.043890 | 45445 | 0 | 0 | 0 | 2 | 0.000052 | 0.013311 | 0.4% | 0.000846 | 0.043044 | 1.9% | 6.1% | 30.9% | 30.4% | 1.2 | 20.0 | 314.5 | 1017.0 | TooZip | 0 | 0 | 0 | 365:8000010280005FEC | 0 | 1 | 365:8000010380004E20 | 0 | 1 | 2024-11-20 12:47:11 | 6.842 MiB | 22.472 MiB |
sum | 3 | 3 | 0.044381 | 0.074874 | 77527 | 0 | 0 | 0 | 3 | 0.000167 | 0.043790 | 0.4% | 0.001444 | 0.073430 | 1.9% | 11.6% | 59.6% | 58.7% | 2.3 | 20.0 | 606.5 | 1017.0 | FlatZip=1 TooZip=2 | 0 | 521463167 | 0 | 365:8000010280005FEC | 0 | 1 | 365:800001038000850D | 521377216 | 1 | 2024-11-20 12:47:11 | 14.982 MiB | 25.557 MiB |
level = 2, file count = 1, total zip = 0.031 GiB, raw = 0.031 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
026330 | 💡🔺 | 0.030596 | 0.030983 | 32082 | 0 | 0 | 0 | 1 | 0.000115 | 0.030479 | 0.4% | 0.000598 | 0.030386 | 1.9% | 19.3% | 100.3% | 98.7% | 3.9 | 20.0 | 1020.1 | 1017.0 | FlatZip | 521353152 | 521463167 | 7 | 365:800001028001403C | 521435144 | 1 | 365:800001038000850D | 521377216 | 1 | 2024-11-20 12:47:24 |
level = 3, file count = 2, total zip = 0.014 GiB, raw = 0.044 GiB, over prev level: zip = 0.450573, raw = 1.416577
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
026264 | ⭐🔺 | 0.009704 | 0.030959 | 32055 | 0 | 0 | 0 | 1 | 0.000052 | 0.009357 | 0.5% | 0.000597 | 0.030362 | 1.9% | 8.6% | 30.8% | 30.4% | 1.7 | 20.0 | 313.4 | 1017.0 | TooZip | 0 | 0 | 7 | 365:8000010280005FEC | 0 | 1 | 365:80000103800019D2 | 0 | 1 | 2024-11-20 12:47:11 |
026296 | ⭐🔺 | 0.004082 | 0.012931 | 13390 | 0 | 0 | 0 | 1 | 0.000000 | 0.003954 | 0.0% | 0.000249 | 0.012682 | 1.9% | 0.1% | 31.2% | 30.6% | 0.0 | 20.0 | 317.0 | 1016.9 | TooZip | 0 | 0 | 10 | 365:80000103800019D3 | 0 | 1 | 365:8000010380004E20 | 0 | 1 | 2024-11-20 12:47:21 |
sum | 2 | 0.013786 | 0.043890 | 45445 | 0 | 0 | 0 | 2 | 0.000052 | 0.013311 | 0.4% | 0.000846 | 0.043044 | 1.9% | 6.1% | 30.9% | 30.4% | 1.2 | 20.0 | 314.5 | 1017.0 | TooZip | 0 | 0 | 0 | 365:8000010280005FEC | 0 | 1 | 365:8000010380004E20 | 0 | 1 | 2024-11-20 12:47:11 |
|
grand parents | |
compaction |
compaction_reason | kFilesMarkedForCompaction |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","ToplingZipTable":"dzip","SingleFastTable":"sng"},"level_writers":["sng","sng","light_dzip","dzip","dzip","dzip","dzip","dzip"],"//auto_compaction_max_wamp":10,"//trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.807 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 523206994 |
last_allocated_sequence | 523206994 |
last_published_sequence | 392911576 |
next_file_number | 26342 |
min_log_number_to_keep | 25937 |
manifest_file_number | 19309 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 4929 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | true |
is_deserialized | true |
score | 0.594586 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 0 |
earliest_write_conflict_snapshot | 523206994 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 365:8000010280005FEC |
largest_user_key | 365:800001038000850D |
existing_snapshots |
523206994 |
extra_serde_files | |
shutting_down | |
|