overview |
job_id | 4326 |
num_levels | 7 |
output_level | 3 |
target_file_size | 128.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | d89b4006-2803-486e-b7a2-759bcf348921 |
db_session_id | K5KUDYIIN0YXMMPZZXPC |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-04326/att-02 |
|
inputs |
all levels summary: version# 4007, file count = 42, total size = 1.374 GiB, avg size = 0.033 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L2 | 1 | 1 | 0.030583 | 0.030940 | 32036 | 0 | 0 | 0 | 1 | 0.000145 | 0.030437 | 0.5% | 0.000597 | 0.030344 | 1.9% | 24.3% | 100.3% | 98.8% | 4.9 | 20.0 | 1020.2 | 1017.0 | FlatZip | 288480454 | 302247573 | 0 | 331:8000000580011605 | 301115070 | 1 | 331:800001148000164D | 296296587 | 1 | 2024-11-19 18:05:53 | 31.224 MiB | 31.683 MiB |
L3 | 41 | 41 | 1.343067 | 4.319815 | 4472861 | 0 | 0 | 0 | 41 | 0.007255 | 1.291585 | 0.6% | 0.083314 | 4.236501 | 1.9% | 8.7% | 30.5% | 30.1% | 1.7 | 20.0 | 310.1 | 1017.0 | FlatZip=14 TooZip=27 | 0 | 296287861 | 0 | 331:8000000480000367 | 291445028 | 1 | 331:8000011380013880 | 0 | 1 | 2024-11-19 18:03:45 | 32.427 MiB | 107.890 MiB |
sum | 42 | 42 | 1.373650 | 4.350755 | 4504897 | 0 | 0 | 0 | 42 | 0.007400 | 1.322022 | 0.6% | 0.083910 | 4.266845 | 1.9% | 8.8% | 31.0% | 30.6% | 1.8 | 20.0 | 315.1 | 1017.0 | FlatZip=15 TooZip=27 | 0 | 302247573 | 0 | 331:8000000480000367 | 291445028 | 1 | 331:800001148000164D | 296296587 | 1 | 2024-11-19 18:03:45 | 32.398 MiB | 106.076 MiB |
level = 2, file count = 1, total zip = 0.031 GiB, raw = 0.031 GiB
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
012847 | 💡 | 0.030583 | 0.030940 | 32036 | 0 | 0 | 0 | 1 | 0.000145 | 0.030437 | 0.5% | 0.000597 | 0.030344 | 1.9% | 24.3% | 100.3% | 98.8% | 4.9 | 20.0 | 1020.2 | 1017.0 | FlatZip | 288480454 | 302247573 | 6 | 331:8000000580011605 | 301115070 | 1 | 331:800001148000164D | 296296587 | 1 | 2024-11-19 18:05:53 |
level = 3, file count = 41, total zip = 1.343 GiB, raw = 4.320 GiB, over prev level: zip = 43.915146, raw = 139.617237
Name | ♻ | FileSize(GiB) | Entries | B | ZipSize(GiB) | RawSize(GiB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
012569 | ⭐ | 0.038874 | 0.125001 | 129432 | 0 | 0 | 0 | 1 | 0.000233 | 0.037357 | 0.6% | 0.002411 | 0.122590 | 1.9% | 9.6% | 30.5% | 30.1% | 1.9 | 20.0 | 309.9 | 1017.0 | FlatZip | 0 | 296249863 | 7 | 331:8000000480000367 | 291445028 | 1 | 331:8000007B8000FE32 | 0 | 1 | 2024-11-19 18:04:17 |
012576 | ⭐ | 0.038863 | 0.125001 | 129432 | 0 | 0 | 0 | 1 | 0.000227 | 0.037350 | 0.6% | 0.002411 | 0.122590 | 1.9% | 9.4% | 30.5% | 30.1% | 1.9 | 20.0 | 309.9 | 1017.0 | FlatZip | 0 | 296287845 | 7 | 331:8000007B8000FE33 | 0 | 1 | 331:8000008C8000B571 | 0 | 1 | 2024-11-19 18:04:21 |
012595 | ⭐ | 0.038860 | 0.125000 | 129427 | 0 | 0 | 0 | 1 | 0.000225 | 0.037350 | 0.6% | 0.002411 | 0.122589 | 1.9% | 9.3% | 30.5% | 30.1% | 1.9 | 20.0 | 309.9 | 1017.0 | FlatZip | 0 | 295341264 | 7 | 331:8000008C8000B572 | 0 | 1 | 331:8000009880002A41 | 0 | 1 | 2024-11-19 18:04:26 |
012611 | ⭐ | 0.038858 | 0.125000 | 129429 | 0 | 0 | 0 | 1 | 0.000224 | 0.037348 | 0.6% | 0.002411 | 0.122590 | 1.9% | 9.3% | 30.5% | 30.1% | 1.9 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 295320285 | 7 | 331:8000009880002A42 | 0 | 1 | 331:800000A880016B44 | 0 | 1 | 2024-11-19 18:04:29 |
012620 | ⭐ | 0.038866 | 0.125001 | 129426 | 0 | 0 | 0 | 1 | 0.000227 | 0.037354 | 0.6% | 0.002411 | 0.122590 | 1.9% | 9.4% | 30.5% | 30.1% | 1.9 | 20.0 | 309.9 | 1017.0 | FlatZip | 0 | 296287861 | 7 | 331:800000A880016B45 | 0 | 1 | 331:800000C980006BE1 | 0 | 1 | 2024-11-19 18:04:34 |
012625 | ⭐ | 0.038855 | 0.125001 | 129427 | 0 | 0 | 0 | 1 | 0.000223 | 0.037347 | 0.6% | 0.002411 | 0.122590 | 1.9% | 9.2% | 30.5% | 30.1% | 1.8 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 296130020 | 7 | 331:800000C980006BE2 | 0 | 1 | 331:800000CF8001240A | 0 | 1 | 2024-11-19 18:04:38 |
012727 | ⭐ | 0.038854 | 0.125000 | 129429 | 0 | 0 | 0 | 1 | 0.000223 | 0.037345 | 0.6% | 0.002411 | 0.122590 | 1.9% | 9.2% | 30.5% | 30.1% | 1.8 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 282360882 | 7 | 331:800000EE80013CAD | 0 | 1 | 331:800000F080002901 | 0 | 1 | 2024-11-19 18:05:15 |
012728 | ⭐ | 0.038835 | 0.125000 | 129432 | 0 | 0 | 0 | 1 | 0.000204 | 0.037346 | 0.5% | 0.002411 | 0.122589 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800000F080002902 | 0 | 1 | 331:800000F180009BF9 | 0 | 1 | 2024-11-19 18:05:16 |
012729 | ⭐ | 0.038835 | 0.125000 | 129429 | 0 | 0 | 0 | 1 | 0.000204 | 0.037346 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800000F180009BFA | 0 | 1 | 331:800000F280010EEE | 0 | 1 | 2024-11-19 18:05:17 |
012732 | ⭐ | 0.038836 | 0.125001 | 129428 | 0 | 0 | 0 | 1 | 0.000204 | 0.037347 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800000F280010EEF | 0 | 1 | 331:800000F3800181E2 | 0 | 1 | 2024-11-19 18:05:18 |
012734 | ⭐ | 0.038856 | 0.125000 | 129428 | 0 | 0 | 0 | 1 | 0.000223 | 0.037348 | 0.6% | 0.002411 | 0.122589 | 1.9% | 9.3% | 30.5% | 30.1% | 1.9 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 282401838 | 7 | 331:800000F3800181E3 | 0 | 1 | 331:800000F580006E36 | 0 | 1 | 2024-11-19 18:05:20 |
012736 | ⭐ | 0.038945 | 0.125001 | 129428 | 0 | 0 | 0 | 1 | 0.000311 | 0.037350 | 0.8% | 0.002411 | 0.122590 | 1.9% | 12.9% | 30.5% | 30.1% | 2.6 | 20.0 | 309.9 | 1017.0 | FlatZip | 0 | 296286836 | 7 | 331:800000F580006E37 | 0 | 1 | 331:800000F68000E12A | 0 | 1 | 2024-11-19 18:05:21 |
012761 | ⭐ | 0.038857 | 0.125000 | 129428 | 0 | 0 | 0 | 1 | 0.000223 | 0.037349 | 0.6% | 0.002411 | 0.122589 | 1.9% | 9.3% | 30.5% | 30.1% | 1.9 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 296286839 | 7 | 331:800000F68000E12B | 0 | 1 | 331:800000F78001541E | 0 | 1 | 2024-11-19 18:05:22 |
012765 | ⭐ | 0.038855 | 0.125000 | 129428 | 0 | 0 | 0 | 1 | 0.000223 | 0.037346 | 0.6% | 0.002411 | 0.122589 | 1.9% | 9.2% | 30.5% | 30.1% | 1.8 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 289129064 | 7 | 331:800000F78001541F | 0 | 1 | 331:800000F980004072 | 0 | 1 | 2024-11-19 18:05:23 |
012766 | ⭐ | 0.038856 | 0.125001 | 129429 | 0 | 0 | 0 | 1 | 0.000223 | 0.037347 | 0.6% | 0.002411 | 0.122590 | 1.9% | 9.2% | 30.5% | 30.1% | 1.8 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 289129071 | 7 | 331:800000F980004073 | 0 | 1 | 331:800000FA8000B367 | 0 | 1 | 2024-11-19 18:05:25 |
012771 | ⭐ | 0.038833 | 0.125001 | 129432 | 0 | 0 | 0 | 1 | 0.000204 | 0.037344 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800000FA8000B368 | 0 | 1 | 331:800000FB8001265F | 0 | 1 | 2024-11-19 18:05:27 |
012775 | ⭐ | 0.038834 | 0.125000 | 129429 | 0 | 0 | 0 | 1 | 0.000204 | 0.037345 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800000FB80012660 | 0 | 1 | 331:800000FD800012B4 | 0 | 1 | 2024-11-19 18:05:28 |
012779 | ⭐ | 0.038913 | 0.125001 | 129432 | 0 | 0 | 0 | 1 | 0.000283 | 0.037344 | 0.8% | 0.002411 | 0.122590 | 1.9% | 11.7% | 30.5% | 30.1% | 2.3 | 20.0 | 309.8 | 1017.0 | FlatZip | 0 | 285500778 | 7 | 331:800000FD800012B5 | 0 | 1 | 331:800000FE800085AC | 0 | 1 | 2024-11-19 18:05:30 |
012782 | ⭐ | 0.038836 | 0.125001 | 129429 | 0 | 0 | 0 | 1 | 0.000204 | 0.037348 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800000FE800085AD | 0 | 1 | 331:800000FF8000F8A1 | 0 | 1 | 2024-11-19 18:05:31 |
012786 | ⭐ | 0.038831 | 0.125001 | 129433 | 0 | 0 | 0 | 1 | 0.000204 | 0.037342 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 6 | 331:800000FF8000F8A2 | 0 | 1 | 331:8000010080016B9A | 0 | 1 | 2024-11-19 18:05:33 |
012788 | ⭐ | 0.038837 | 0.125000 | 129429 | 0 | 0 | 0 | 1 | 0.000204 | 0.037348 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000010080016B9B | 0 | 1 | 331:80000102800057EF | 0 | 1 | 2024-11-19 18:05:34 |
012792 | ⭐ | 0.038833 | 0.125001 | 129432 | 0 | 0 | 0 | 1 | 0.000204 | 0.037344 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:80000102800057F0 | 0 | 1 | 331:800001038000CAE7 | 0 | 1 | 2024-11-19 18:05:36 |
012795 | ⭐ | 0.026488 | 0.084857 | 87864 | 0 | 0 | 0 | 1 | 0.000222 | 0.025403 | 0.9% | 0.001637 | 0.083221 | 1.9% | 13.5% | 30.5% | 30.2% | 2.7 | 20.0 | 310.4 | 1017.0 | FlatZip | 0 | 294507507 | 7 | 331:800001038000CAE8 | 0 | 1 | 331:8000010480009B7F | 288480453 | 1 | 2024-11-19 18:05:37 |
012505 | ⭐ | 0.038836 | 0.125001 | 129428 | 0 | 0 | 0 | 1 | 0.000204 | 0.037348 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800001048000A5D4 | 0 | 1 | 331:80000105800118C7 | 0 | 1 | 2024-11-19 18:03:53 |
012525 | ⭐ | 0.038834 | 0.125000 | 129429 | 0 | 0 | 0 | 1 | 0.000204 | 0.037346 | 0.5% | 0.002411 | 0.122589 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:80000105800118C8 | 0 | 1 | 331:800001078000051C | 0 | 1 | 2024-11-19 18:03:56 |
012537 | ⭐ | 0.038834 | 0.125000 | 129428 | 0 | 0 | 0 | 1 | 0.000204 | 0.037345 | 0.5% | 0.002411 | 0.122589 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800001078000051D | 0 | 1 | 331:8000010880007810 | 0 | 1 | 2024-11-19 18:04:01 |
012546 | ⭐ | 0.038835 | 0.125000 | 129428 | 0 | 0 | 0 | 1 | 0.000204 | 0.037346 | 0.5% | 0.002411 | 0.122589 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000010880007811 | 0 | 1 | 331:800001098000EB04 | 0 | 1 | 2024-11-19 18:04:05 |
012556 | ⭐ | 0.038836 | 0.125001 | 129428 | 0 | 0 | 0 | 1 | 0.000204 | 0.037348 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:800001098000EB05 | 0 | 1 | 331:8000010A80015DF8 | 0 | 1 | 2024-11-19 18:04:10 |
012565 | ⭐ | 0.038835 | 0.125000 | 129430 | 0 | 0 | 0 | 1 | 0.000204 | 0.037346 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000010A80015DF9 | 0 | 1 | 331:8000010C80004A4E | 0 | 1 | 2024-11-19 18:04:15 |
012574 | ⭐ | 0.038837 | 0.125000 | 129426 | 0 | 0 | 0 | 1 | 0.000204 | 0.037348 | 0.5% | 0.002411 | 0.122589 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000010C80004A4F | 0 | 1 | 331:8000010D8000BD40 | 0 | 1 | 2024-11-19 18:04:20 |
012579 | ⭐ | 0.038836 | 0.125000 | 129428 | 0 | 0 | 0 | 1 | 0.000204 | 0.037347 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.8 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000010D8000BD41 | 0 | 1 | 331:8000010E80013034 | 0 | 1 | 2024-11-19 18:04:24 |
012608 | ⭐ | 0.038839 | 0.125000 | 129425 | 0 | 0 | 0 | 1 | 0.000204 | 0.037350 | 0.5% | 0.002411 | 0.122590 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.9 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000010E80013035 | 0 | 1 | 331:8000011080001C85 | 0 | 1 | 2024-11-19 18:04:27 |
012616 | ⭐ | 0.036999 | 0.119076 | 123297 | 0 | 0 | 0 | 1 | 0.000194 | 0.035583 | 0.5% | 0.002297 | 0.116780 | 1.9% | 8.5% | 30.5% | 30.0% | 1.7 | 20.0 | 309.9 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000011080001C86 | 0 | 1 | 331:8000011180007786 | 0 | 1 | 2024-11-19 18:04:32 |
012518 | ⭐ | 0.009681 | 0.031050 | 32151 | 0 | 0 | 0 | 1 | 0.000000 | 0.009384 | 0.0% | 0.000599 | 0.030451 | 1.9% | 0.0% | 30.8% | 30.2% | 0.0 | 20.0 | 313.4 | 1017.0 | TooZip | 0 | 0 | 10 | 331:8000011180007787 | 0 | 1 | 331:800001118000F51D | 0 | 1 | 2024-11-19 18:03:54 |
012473 | ⭐ | 0.009656 | 0.030960 | 32056 | 0 | 0 | 0 | 1 | 0.000000 | 0.009361 | 0.0% | 0.000597 | 0.030363 | 1.9% | 0.0% | 30.8% | 30.2% | 0.0 | 20.0 | 313.6 | 1017.0 | TooZip | 0 | 0 | 9 | 331:800001118000F51E | 0 | 1 | 331:8000011180017255 | 0 | 1 | 2024-11-19 18:03:45 |
012479 | ⭐ | 0.009707 | 0.030962 | 32057 | 0 | 0 | 0 | 1 | 0.000052 | 0.009360 | 0.5% | 0.000597 | 0.030364 | 1.9% | 8.6% | 30.8% | 30.4% | 1.7 | 20.0 | 313.5 | 1017.0 | TooZip | 0 | 0 | 7 | 331:8000011180017256 | 0 | 1 | 331:80000112800068EE | 0 | 1 | 2024-11-19 18:03:50 |
012492 | ⭐ | 0.009677 | 0.031051 | 32152 | 0 | 0 | 0 | 1 | 0.000000 | 0.009380 | 0.0% | 0.000599 | 0.030452 | 1.9% | 0.0% | 30.8% | 30.2% | 0.0 | 20.0 | 313.3 | 1017.0 | TooZip | 0 | 0 | 10 | 331:80000112800068EF | 0 | 1 | 331:800001128000E686 | 0 | 1 | 2024-11-19 18:03:52 |
012480 | ⭐ | 0.009656 | 0.030961 | 32057 | 0 | 0 | 0 | 1 | 0.000000 | 0.009361 | 0.0% | 0.000597 | 0.030363 | 1.9% | 0.0% | 30.8% | 30.2% | 0.0 | 20.0 | 313.5 | 1017.0 | TooZip | 0 | 0 | 9 | 331:800001128000E687 | 0 | 1 | 331:80000112800163BF | 0 | 1 | 2024-11-19 18:03:50 |
012507 | ⭐ | 0.009705 | 0.030961 | 32060 | 0 | 0 | 0 | 1 | 0.000052 | 0.009358 | 0.5% | 0.000597 | 0.030364 | 1.9% | 8.6% | 30.8% | 30.4% | 1.7 | 20.0 | 313.4 | 1016.9 | TooZip | 0 | 0 | 7 | 331:80000112800163C0 | 0 | 1 | 331:8000011380005A5B | 0 | 1 | 2024-11-19 18:03:53 |
012491 | ⭐ | 0.009677 | 0.031031 | 32129 | 0 | 0 | 0 | 1 | 0.000000 | 0.009381 | 0.0% | 0.000598 | 0.030433 | 1.9% | 0.0% | 30.8% | 30.2% | 0.0 | 20.0 | 313.5 | 1017.1 | TooZip | 0 | 0 | 10 | 331:8000011380005A5C | 0 | 1 | 331:800001138000D7DC | 0 | 1 | 2024-11-19 18:03:52 |
012541 | ⭐ | 0.007476 | 0.023892 | 24740 | 0 | 0 | 0 | 1 | 0.000000 | 0.007244 | 0.0% | 0.000461 | 0.023432 | 1.9% | 0.0% | 30.9% | 30.3% | 0.0 | 20.0 | 314.4 | 1017.0 | TooZip | 0 | 0 | 9 | 331:800001138000D7DD | 0 | 1 | 331:8000011380013880 | 0 | 1 | 2024-11-19 18:04:03 |
sum | 41 | 1.343067 | 4.319815 | 4472861 | 0 | 0 | 0 | 41 | 0.007255 | 1.291585 | 0.6% | 0.083314 | 4.236501 | 1.9% | 8.7% | 30.5% | 30.1% | 1.7 | 20.0 | 310.1 | 1017.0 | FlatZip=14 TooZip=27 | 0 | 296287861 | 0 | 331:8000000480000367 | 291445028 | 1 | 331:8000011380013880 | 0 | 1 | 2024-11-19 18:03:45 |
|
grand parents | Name | Smallest SeqNum | Largest SeqNum | FileSize (GB) | Compensated FileSize(GB) | Smallest | Largest | Entries | Raw(GB) | Creation time |
---|
UserKey | Seq | Type | UserKey | Seq | Type | ALL | D | K | V |
---|
