overview |
job_id | 297 |
num_levels | 7 |
output_level | 2 |
target_file_size | 64.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | a007a635-5c0a-4b4a-be96-b9c695cb016b |
db_session_id | TI8JUKY7NL4DCVKQ9EWY |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-00297/att-00 |
|
inputs |
all levels summary: version# 161, file count = 6, total size = 0.138 GB, avg size = 0.023 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L1 | 4 | 4 | 0.098478 | 0.097282 | 100729 | 0 | 0 | 0 | 4 | 0.003069 | 0.095406 | 3.1% | 0.001876 | 0.095406 | 1.9% | 163.6% | 100.0% | 101.2% | 32.7 | 20.0 | 1017.0 | 1017.0 | SngFast | 191406198688 | 191407926669 | 0 | 18265:80000001800006D7 | 191406816840 | 1 | 18265:8000012180004D49 | 191406797333 | 1 | 2024-08-21 03:45:39 | 25.017 MiB | 24.904 MiB |
L2 | 2 | 2 | 0.039616 | 0.121446 | 125756 | 0 | 0 | 0 | 2 | 0.001064 | 0.037329 | 2.8% | 0.002342 | 0.119104 | 1.9% | 45.4% | 31.3% | 31.6% | 9.1 | 20.0 | 318.7 | 1016.9 | FlatZip | 191386111726 | 191406198420 | 0 | 18265:8000002980014044 | 191404595023 | 1 | 18265:8000011380015CD0 | 191405751422 | 1 | 2024-08-21 03:44:19 | 19.470 MiB | 62.181 MiB |
sum | 6 | 6 | 0.138094 | 0.218728 | 226485 | 0 | 0 | 0 | 6 | 0.004133 | 0.132735 | 3.0% | 0.004219 | 0.214510 | 1.9% | 98.0% | 61.9% | 62.6% | 19.6 | 20.0 | 629.3 | 1017.0 | FlatZip=2 SngFast=4 | 191386111726 | 191407926669 | 0 | 18265:80000001800006D7 | 191406816840 | 1 | 18265:8000012180004D49 | 191406797333 | 1 | 2024-08-21 03:44:19 | 23.168 MiB | 37.330 MiB |
level = 1, file count = 4, total zip = 0.098 GB, raw = 0.097 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14703092 | 🟢 | 0.031223 | 0.030839 | 31930 | 0 | 0 | 0 | 1 | 0.000978 | 0.030244 | 3.1% | 0.000595 | 0.030244 | 1.9% | 164.4% | 100.0% | 101.2% | 32.9 | 20.0 | 1017.1 | 1017.1 | SngFast | 191406198795 | 191407926669 | 7 | 18265:80000001800006D7 | 191406816840 | 1 | 18265:80000029800150C4 | 191407228975 | 1 | 2024-08-21 03:45:39 |
14703093 | 🟢 | 0.031222 | 0.030853 | 31946 | 0 | 0 | 0 | 1 | 0.000964 | 0.030258 | 3.1% | 0.000595 | 0.030258 | 1.9% | 162.0% | 100.0% | 101.2% | 32.4 | 20.0 | 1017.0 | 1017.0 | SngFast | 191406199547 | 191407926460 | 7 | 18265:80000029800150C8 | 191406493937 | 1 | 18265:8000009480011BD4 | 191407699028 | 1 | 2024-08-21 03:45:39 |
14703094 | 🟢 | 0.004810 | 0.004744 | 4913 | 0 | 0 | 0 | 1 | 0.000156 | 0.004653 | 3.2% | 0.000092 | 0.004653 | 1.9% | 170.8% | 100.0% | 101.4% | 34.2 | 20.0 | 1016.9 | 1016.9 | SngFast | 191406199725 | 191407926463 | 7 | 18265:8000009480011BD5 | 191407824201 | 1 | 18265:800000B180001105 | 191406864973 | 1 | 2024-08-21 03:45:39 |
14703066 | 🟢 | 0.031223 | 0.030846 | 31940 | 0 | 0 | 0 | 1 | 0.000971 | 0.030251 | 3.1% | 0.000595 | 0.030251 | 1.9% | 163.2% | 100.0% | 101.2% | 32.6 | 20.0 | 1017.0 | 1017.0 | SngFast | 191406198688 | 191407926550 | 6 | 18265:800000B18000869F | 191407690999 | 1 | 18265:8000012180004D49 | 191406797333 | 1 | 2024-08-21 03:45:39 |
sum | 4 | 0.098478 | 0.097282 | 100729 | 0 | 0 | 0 | 4 | 0.003069 | 0.095406 | 3.1% | 0.001876 | 0.095406 | 1.9% | 163.6% | 100.0% | 101.2% | 32.7 | 20.0 | 1017.0 | 1017.0 | SngFast | 191406198688 | 191407926669 | 0 | 18265:80000001800006D7 | 191406816840 | 1 | 18265:8000012180004D49 | 191406797333 | 1 | 2024-08-21 03:45:39 |
level = 2, file count = 2, total zip = 0.040 GB, raw = 0.121 GB, over prev level: zip = 0.402282, raw = 1.248395
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14703026 | 🟢 | 0.020332 | 0.062501 | 64720 | 0 | 0 | 0 | 1 | 0.000518 | 0.019185 | 2.6% | 0.001206 | 0.061295 | 1.9% | 43.0% | 31.3% | 31.5% | 8.6 | 20.0 | 318.3 | 1016.9 | FlatZip | 191386121897 | 191406198331 | 7 | 18265:8000002980014044 | 191404595023 | 1 | 18265:800000B980013CA1 | 191394961975 | 1 | 2024-08-21 03:44:19 |
14703027 | 🟢 | 0.019284 | 0.058946 | 61036 | 0 | 0 | 0 | 1 | 0.000546 | 0.018144 | 2.9% | 0.001137 | 0.057809 | 1.9% | 48.0% | 31.4% | 31.7% | 9.6 | 20.0 | 319.2 | 1017.0 | FlatZip | 191386111726 | 191406198420 | 6 | 18265:800000B980013CA2 | 191395895864 | 1 | 18265:8000011380015CD0 | 191405751422 | 1 | 2024-08-21 03:44:22 |
sum | 2 | 0.039616 | 0.121446 | 125756 | 0 | 0 | 0 | 2 | 0.001064 | 0.037329 | 2.8% | 0.002342 | 0.119104 | 1.9% | 45.4% | 31.3% | 31.6% | 9.1 | 20.0 | 318.7 | 1016.9 | FlatZip | 191386111726 | 191406198420 | 0 | 18265:8000002980014044 | 191404595023 | 1 | 18265:8000011380015CD0 | 191405751422 | 1 | 2024-08-21 03:44:19 |
|
grand parents | Name | Smallest SeqNum | Largest SeqNum | FileSize (GB) | Compensated FileSize(GB) | Smallest | Largest | Entries | Raw(GB) | Creation time |
---|
UserKey | Seq | Type | UserKey | Seq | Type | ALL | D | K | V |
---|
14703030 | 190676383003 | 191406197763 | 0.043613 | 0.043613 | 18265:80000001800010D3 | 191405125197 | 1 | 18265:800000758000A227 | 191400795707 | 1 | 129431 | 0 | 0.002589 | 0.131629 | 0 | 14703031 | 190867765970 | 191404477326 | 0.005533 | 0.005533 | 18265:800000758000A22F | 191401293548 | 1 | 18265:8000008080005952 | 191389839504 | 1 | 16102 | 0 | 0.000322 | 0.016375 | 0 | 14702944 | 191347764330 | 191404487416 | 0.008759 | 0.008759 | 18265:8000008080005BB8 | 191402350296 | 1 | 18265:80000094800158E3 | 191401985776 | 1 | 25824 | 0 | 0.000516 | 0.026262 | 0 | 14702833 | 191380934691 | 191402765856 | 0.024083 | 0.024083 | 18265:800000A680013365 | 191400702500 | 1 | 18265:800000B980008701 | 191392619927 | 1 | 71193 | 0 | 0.001424 | 0.072403 | 0 | 14702636 | 191326900802 | 191393037822 | 0.003052 | 0.003052 | 18265:800000B980008702 | 191386958669 | 1 | 18265:800000B98000DD17 | 191390238318 | 1 | 8921 | 0 | 0.000178 | 0.009072 | 0 | 14702480 | 191326996217 | 191391317082 | 0.003117 | 0.003117 | 18265:800000B98000DD18 | 191374060613 | 1 | 18265:800000B98001111A | 191385181540 | 1 | 9119 | 0 | 0.000182 | 0.009274 | 0 | 14702256 | 191134358550 | 191386105152 | 0.004243 | 0.004243 | 18265:800000B980017DE7 | 191335245177 | 1 | 18265:800000C480011964 | 191195109387 | 1 | 12179 | 0 | 0.000244 | 0.012387 | 0 | 14702164 | 191134385689 | 191386101440 | 0.004710 | 0.004710 | 18265:800000C480011968 | 191296151246 | 1 | 18265:800000D2800168BA | 191264395512 | 1 | 13615 | 0 | 0.000272 | 0.013847 | 0 | 14702965 | 191127209221 | 191404480376 | 0.043699 | 0.043699 | 18265:800000D2800168D8 | 191283514904 | 1 | 18265:800000F78000CAB0 | 191365693967 | 1 | 129430 | 0 | 0.002589 | 0.131629 | 0 | 14702966 | 191349509792 | 191404486999 | 0.018632 | 0.018632 | 18265:800000F78000CAB4 | 191367763339 | 1 | 18265:8000010B8001784B | 191396922249 | 1 | 54717 | 0 | 0.001094 | 0.055646 | 0 |
|
compaction |
compaction_reason | kFilesMarkedForCompaction |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","mark_for_compaction_max_wamp":30,"readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","SingleFastTable":"sng","ToplingFastTable":"fast","ToplingZipTable":"dzip"},"level_writers":["sng","sng","dzip","dzip","dzip","dzip","dzip"],"auto_compaction_max_wamp":10,"trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"user_key_at_least_prefix_len":true,"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.825 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 191407950327 |
last_allocated_sequence | 191407950327 |
last_published_sequence | 191401303996 |
next_file_number | 14703095 |
min_log_number_to_keep | 14702971 |
manifest_file_number | 14702733 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 159 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | false |
is_deserialized | true |
score | 0.995750 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 191386111726 |
earliest_write_conflict_snapshot | 191407950000 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 18265:80000001800006D7 |
largest_user_key | 18265:8000012180004D49 |
existing_snapshots |
191407950000 |
191407950252 |
191407950316 |
191407950327 |
extra_serde_files | |
shutting_down | |
|