overview |
job_id | 59080 |
num_levels | 7 |
output_level | 3 |
target_file_size | 128.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | a007a635-5c0a-4b4a-be96-b9c695cb016b |
db_session_id | 90ZT1ZM5QNL093I8HHQG |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-59080/att-00 |
|
inputs |
all levels summary: version# 29769, file count = 4, total size = 0.207 GB, avg size = 0.052 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L2 | 2 | 2 | 0.031009 | 0.029097 | 156215 | 0 | 0 | 0 | 2 | 0.004238 | 0.026770 | 13.7% | 0.002328 | 0.026770 | 8.0% | 182.1% | 100.0% | 106.6% | 29.1 | 16.0 | 184.0 | 184.0 | SngFast | 191281491518 | 191284983820 | 0 | 18205:80000192 | 191283688697 | 1 | 18205:81312CB6 | 191281681855 | 1 | 2024-08-21 01:24:57 | 15.280 MiB | 14.898 MiB |
L3 | 2 | 2 | 0.176319 | 0.245931 | 1320330 | 0 | 0 | 0 | 2 | 0.007139 | 0.166903 | 4.1% | 0.019674 | 0.226256 | 8.0% | 36.3% | 73.8% | 70.8% | 5.8 | 16.0 | 135.7 | 184.0 | FlatZip | 191136158813 | 191281491362 | 0 | 18205:80000015 | 191259092033 | 1 | 18205:81312CDF | 191276267538 | 1 | 2024-08-21 01:21:07 | 86.945 MiB | 125.916 MiB |
sum | 4 | 4 | 0.207328 | 0.275028 | 1476545 | 0 | 0 | 0 | 4 | 0.011377 | 0.193672 | 5.5% | 0.022002 | 0.253026 | 8.0% | 51.7% | 76.5% | 74.6% | 8.3 | 16.0 | 140.8 | 184.0 | FlatZip=2 SngFast=2 | 191136158813 | 191284983820 | 0 | 18205:80000015 | 191259092033 | 1 | 18205:81312CDF | 191276267538 | 1 | 2024-08-21 01:21:07 | 51.112 MiB | 70.407 MiB |
level = 2, file count = 2, total zip = 0.031 GB, raw = 0.029 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14697207 | 🟢 | 0.028897 | 0.027141 | 145710 | 0 | 0 | 0 | 1 | 0.003927 | 0.024969 | 13.6% | 0.002171 | 0.024969 | 8.0% | 180.8% | 100.0% | 106.5% | 28.9 | 16.0 | 184.0 | 184.0 | SngFast | 191281491518 | 191284983820 | 4 | 18205:80000192 | 191283688697 | 1 | 18205:811C6D5A | 191281627930 | 1 | 2024-08-21 01:24:58 |
14697187 | 🟢 | 0.002112 | 0.001957 | 10505 | 0 | 0 | 0 | 1 | 0.000311 | 0.001800 | 14.8% | 0.000157 | 0.001800 | 8.0% | 199.0% | 100.0% | 107.9% | 31.8 | 16.0 | 184.0 | 184.0 | SngFast | 191281491562 | 191284983783 | 5 | 18205:811C6D6B | 191283024949 | 1 | 18205:81312CB6 | 191281681855 | 1 | 2024-08-21 01:24:57 |
sum | 2 | 0.031009 | 0.029097 | 156215 | 0 | 0 | 0 | 2 | 0.004238 | 0.026770 | 13.7% | 0.002328 | 0.026770 | 8.0% | 182.1% | 100.0% | 106.6% | 29.1 | 16.0 | 184.0 | 184.0 | SngFast | 191281491518 | 191284983820 | 0 | 18205:80000192 | 191283688697 | 1 | 18205:81312CB6 | 191281681855 | 1 | 2024-08-21 01:24:57 |
level = 3, file count = 2, total zip = 0.176 GB, raw = 0.246 GB, over prev level: zip = 5.686013, raw = 8.452005
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14697153 | 🟢 | 0.089357 | 0.125000 | 671089 | 0 | 0 | 0 | 1 | 0.003464 | 0.084736 | 3.9% | 0.010000 | 0.115000 | 8.0% | 34.6% | 73.7% | 70.6% | 5.5 | 16.0 | 135.6 | 184.0 | FlatZip | 191136158813 | 191281491358 | 5 | 18205:80000015 | 191259092033 | 1 | 18205:8085D175 | 191249998199 | 1 | 2024-08-21 01:21:07 |
14697154 | 🟢 | 0.086962 | 0.120931 | 649241 | 0 | 0 | 0 | 1 | 0.003675 | 0.082167 | 4.3% | 0.009674 | 0.111256 | 8.0% | 38.0% | 73.9% | 71.0% | 6.1 | 16.0 | 135.9 | 184.0 | FlatZip | 191174090154 | 191281491362 | 4 | 18205:8085D177 | 191240599894 | 1 | 18205:81312CDF | 191276267538 | 1 | 2024-08-21 01:21:14 |
sum | 2 | 0.176319 | 0.245931 | 1320330 | 0 | 0 | 0 | 2 | 0.007139 | 0.166903 | 4.1% | 0.019674 | 0.226256 | 8.0% | 36.3% | 73.8% | 70.8% | 5.8 | 16.0 | 135.7 | 184.0 | FlatZip | 191136158813 | 191281491362 | 0 | 18205:80000015 | 191259092033 | 1 | 18205:81312CDF | 191276267538 | 1 | 2024-08-21 01:21:07 |
|
grand parents | Name | Smallest SeqNum | Largest SeqNum | FileSize (GB) | Compensated FileSize(GB) | Smallest | Largest | Entries | Raw(GB) | Creation time |
---|
UserKey | Seq | Type | UserKey | Seq | Type | ALL | D | K | V |
---|
14696280 | 191003180357 | 191255713446 | 0.180586 | 0.180586 | 18205:80000001 | 191239582773 | 1 | 18205:802F6C0B | 191005070487 | 1 | 1342178 | 0 | 0.021475 | 0.246961 | 0 | 14696281 | 189640157126 | 191255713447 | 0.180917 | 0.180917 | 18205:802F6C0C | 191172294276 | 1 | 18205:804EB67F | 190528049108 | 1 | 1342178 | 0 | 0.021475 | 0.246961 | 0 | 14696282 | 189640147630 | 191255713450 | 0.165510 | 0.165510 | 18205:804EB680 | 190281184321 | 1 | 18205:807923EC | 191046959530 | 1 | 1218569 | 0 | 0.019497 | 0.224217 | 0 | 14695695 | 189640267646 | 191243827840 | 0.181309 | 0.181309 | 18205:807923F1 | 191078982180 | 1 | 18205:80BDDD6E | 191158826927 | 1 | 1342178 | 0 | 0.021475 | 0.246961 | 0 | 14696613 | 190953775659 | 191266162719 | 0.180865 | 0.180865 | 18205:80BDDD70 | 191233853610 | 1 | 18205:80F9459C | 191035431755 | 1 | 1342178 | 0 | 0.021475 | 0.246961 | 0 | 14696614 | 189640166460 | 191266162716 | 0.180911 | 0.180911 | 18205:80F9459D | 191134676512 | 1 | 18205:81171519 | 190353394657 | 1 | 1342178 | 0 | 0.021475 | 0.246961 | 0 | 14696615 | 189640165778 | 191266162643 | 0.107809 | 0.107809 | 18205:8117151A | 190895913025 | 1 | 18205:81312CFF | 191142404404 | 1 | 768200 | 0 | 0.012291 | 0.141349 | 0 |
|
compaction |
compaction_reason | kFilesMarkedForCompaction |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","mark_for_compaction_max_wamp":30,"readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","SingleFastTable":"sng","ToplingFastTable":"fast","ToplingZipTable":"dzip"},"level_writers":["sng","sng","dzip","dzip","dzip","dzip","dzip"],"auto_compaction_max_wamp":10,"trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"user_key_at_least_prefix_len":true,"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.825 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 191285029807 |
last_allocated_sequence | 191285029807 |
last_published_sequence | 189793095786 |
next_file_number | 14697221 |
min_log_number_to_keep | 14697161 |
manifest_file_number | 14629260 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 29767 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | false |
is_deserialized | true |
score | 0.989759 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 191136158813 |
earliest_write_conflict_snapshot | 191285029198 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 18205:80000015 |
largest_user_key | 18205:81312CDF |
existing_snapshots |
191285029198 |
191285029698 |
191285029770 |
191285029781 |
191285029796 |
191285029807 |
extra_serde_files | |
shutting_down | |
|