overview |
job_id | 47838 |
num_levels | 7 |
output_level | 2 |
target_file_size | 64.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | a007a635-5c0a-4b4a-be96-b9c695cb016b |
db_session_id | 90ZT1ZM5QNL093I8HHQG |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-47838/att-00 |
|
inputs |
all levels summary: version# 24319, file count = 3, total size = 0.077 GB, avg size = 0.026 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L1 | 2 | 2 | 0.062446 | 0.061663 | 63848 | 0 | 0 | 0 | 2 | 0.001970 | 0.060474 | 3.2% | 0.001189 | 0.060474 | 1.9% | 165.7% | 100.0% | 101.3% | 33.1 | 20.0 | 1017.0 | 1017.0 | SngFast | 190992424037 | 190996030554 | 0 | 18265:800000228000B4EC | 190994900671 | 1 | 18265:800000B98000A3A3 | 190992721562 | 1 | 2024-08-20 20:08:14 | 31.728 MiB | 31.571 MiB |
L2 | 1 | 1 | 0.014816 | 0.045297 | 46901 | 0 | 0 | 0 | 1 | 0.000363 | 0.014000 | 2.5% | 0.000874 | 0.044424 | 1.9% | 41.5% | 31.5% | 31.7% | 8.3 | 20.0 | 320.5 | 1017.0 | FlatZip | 190985277736 | 190992423692 | 0 | 18265:800000228000B828 | 190991682538 | 1 | 18265:800000A380014F11 | 190990509563 | 1 | 2024-08-20 20:04:28 | 14.579 MiB | 46.384 MiB |
sum | 3 | 3 | 0.077262 | 0.106960 | 110749 | 0 | 0 | 0 | 3 | 0.002333 | 0.074474 | 3.0% | 0.002063 | 0.104897 | 1.9% | 113.1% | 71.0% | 71.8% | 22.6 | 20.0 | 722.0 | 1017.0 | FlatZip=1 SngFast=2 | 190985277736 | 190996030554 | 0 | 18265:800000228000B4EC | 190994900671 | 1 | 18265:800000B98000A3A3 | 190992721562 | 1 | 2024-08-20 20:04:28 | 26.011 MiB | 36.509 MiB |
level = 1, file count = 2, total zip = 0.062 GB, raw = 0.062 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14684344 | 🟢 | 0.031223 | 0.030819 | 31911 | 0 | 0 | 0 | 1 | 0.000997 | 0.030225 | 3.2% | 0.000594 | 0.030225 | 1.9% | 167.8% | 100.0% | 101.3% | 33.6 | 20.0 | 1017.0 | 1017.0 | SngFast | 190992424037 | 190996030553 | 7 | 18265:800000228000B4EC | 190994900671 | 1 | 18265:800000A380014CCE | 190993326702 | 1 | 2024-08-20 20:08:14 |
14684347 | 🟢 | 0.031223 | 0.030844 | 31937 | 0 | 0 | 0 | 1 | 0.000973 | 0.030249 | 3.1% | 0.000595 | 0.030249 | 1.9% | 163.6% | 100.0% | 101.2% | 32.7 | 20.0 | 1017.0 | 1017.0 | SngFast | 190992424113 | 190996030554 | 7 | 18265:800000A380014CD1 | 190993325790 | 1 | 18265:800000B98000A3A3 | 190992721562 | 1 | 2024-08-20 20:08:14 |
sum | 2 | 0.062446 | 0.061663 | 63848 | 0 | 0 | 0 | 2 | 0.001970 | 0.060474 | 3.2% | 0.001189 | 0.060474 | 1.9% | 165.7% | 100.0% | 101.3% | 33.1 | 20.0 | 1017.0 | 1017.0 | SngFast | 190992424037 | 190996030554 | 0 | 18265:800000228000B4EC | 190994900671 | 1 | 18265:800000B98000A3A3 | 190992721562 | 1 | 2024-08-20 20:08:14 |
level = 2, file count = 1, total zip = 0.015 GB, raw = 0.045 GB, over prev level: zip = 0.237264, raw = 0.734591
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14684308 | 🟢 | 0.014816 | 0.045297 | 46901 | 0 | 0 | 0 | 1 | 0.000363 | 0.014000 | 2.5% | 0.000874 | 0.044424 | 1.9% | 41.5% | 31.5% | 31.7% | 8.3 | 20.0 | 320.5 | 1017.0 | FlatZip | 190985277736 | 190992423692 | 7 | 18265:800000228000B828 | 190991682538 | 1 | 18265:800000A380014F11 | 190990509563 | 1 | 2024-08-20 20:04:28 |
|
grand parents | Name | Smallest SeqNum | Largest SeqNum | FileSize (GB) | Compensated FileSize(GB) | Smallest | Largest | Entries | Raw(GB) | Creation time |
---|
UserKey | Seq | Type | UserKey | Seq | Type | ALL | D | K | V |
---|
14684315 | 189798001762 | 190992423877 | 0.043723 | 0.043723 | 18265:800000018000008F | 190987557615 | 1 | 18265:8000007280000882 | 190975689364 | 1 | 129429 | 0 | 0.002589 | 0.131629 | 0 | 14684317 | 190867426440 | 190985267503 | 0.002895 | 0.002895 | 18265:80000072800008EC | 190949013422 | 1 | 18265:80000083800182EC | 190875987988 | 1 | 8371 | 0 | 0.000167 | 0.008513 | 0 | 14684244 | 190867426810 | 190985270081 | 0.003960 | 0.003960 | 18265:800000838001830A | 190932492945 | 1 | 18265:8000009C800042EC | 190932753283 | 1 | 11502 | 0 | 0.000230 | 0.011697 | 0 | 14684321 | 190867496729 | 190992423831 | 0.043649 | 0.043649 | 18265:8000009C80004314 | 190960287800 | 1 | 18265:800000B98000CA5A | 190988377165 | 1 | 129428 | 0 | 0.002589 | 0.131630 | 0 |
|
compaction |
compaction_reason | kLevelMaxLevelSize |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","mark_for_compaction_max_wamp":30,"readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","SingleFastTable":"sng","ToplingFastTable":"fast","ToplingZipTable":"dzip"},"level_writers":["sng","sng","dzip","dzip","dzip","dzip","dzip"],"auto_compaction_max_wamp":10,"trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"user_key_at_least_prefix_len":true,"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.825 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 190996072484 |
last_allocated_sequence | 190996072484 |
last_published_sequence | 189793095786 |
next_file_number | 14684388 |
min_log_number_to_keep | 14684328 |
manifest_file_number | 14629260 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 24317 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | false |
is_deserialized | true |
score | 2.153041 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 190985277736 |
earliest_write_conflict_snapshot | 190996072062 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 18265:800000228000B4EC |
largest_user_key | 18265:800000B98000A3A3 |
existing_snapshots |
190996072062 |
190996072180 |
190996072484 |
extra_serde_files | |
shutting_down | |
|