overview |
job_id | 2676 |
num_levels | 7 |
output_level | 3 |
target_file_size | 128.000 MiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | a007a635-5c0a-4b4a-be96-b9c695cb016b |
db_session_id | 90ZT1ZM5QNL093I8HHQG |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-02676/att-00 |
|
inputs |
all levels summary: version# 1392, file count = 3, total size = 0.035 GB, avg size = 0.012 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L2 | 2 | 2 | 0.003879 | 0.003665 | 91733 | 0 | 0 | 0 | 2 | 0.002263 | 0.001614 | 58.4% | 0.002050 | 0.001614 | 56.0% | 110.4% | 100.0% | 105.8% | 26.5 | 24.0 | 18.9 | 18.9 | SngFast | 189852183591 | 189855629048 | 0 | 18262:8000001C8000000180003376 | 189852185852 | 1 | 18262:8000010B8000000A80003D1C | 189855627037 | 1 | 2024-08-20 03:24:06 | 1.635 MiB | 1.876 MiB |
L3 | 1 | 1 | 0.031595 | 0.055573 | 1364305 | 0 | 0 | 0 | 1 | 0.006424 | 0.025159 | 20.3% | 0.030495 | 0.025078 | 54.9% | 21.1% | 100.3% | 56.8% | 5.1 | 24.0 | 19.8 | 19.7 | FlatZip | 189779071046 | 189852183496 | 0 | 18262:8000000E800000018000A2A2 | 189779073216 | 1 | 18262:800001118000000A8000C232 | 189793087064 | 1 | 2024-08-20 03:21:53 | 27.949 MiB | 56.907 MiB |
sum | 3 | 3 | 0.035474 | 0.059238 | 1456038 | 0 | 0 | 0 | 3 | 0.008686 | 0.026773 | 24.5% | 0.032545 | 0.026693 | 54.9% | 26.7% | 100.3% | 59.9% | 6.4 | 24.0 | 19.7 | 19.7 | FlatZip=1 SngFast=2 | 189779071046 | 189855629048 | 0 | 18262:8000000E800000018000A2A2 | 189779073216 | 1 | 18262:800001118000000A8000C232 | 189793087064 | 1 | 2024-08-20 03:21:53 | 10.406 MiB | 20.220 MiB |
level = 2, file count = 2, total zip = 0.004 GB, raw = 0.004 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14632194 | 🟢 | 0.001523 | 0.001452 | 36370 | 0 | 0 | 0 | 1 | 0.000883 | 0.000639 | 58.0% | 0.000813 | 0.000639 | 56.0% | 108.6% | 100.0% | 104.8% | 26.1 | 24.0 | 18.9 | 18.9 | SngFast | 189852183614 | 189855628863 | 7 | 18262:8000001C8000000180003376 | 189852185852 | 1 | 18262:800000A38000000880003D6D | 189855571120 | 1 | 2024-08-20 03:24:06 |
14632178 | 🟢 | 0.002355 | 0.002213 | 55363 | 0 | 0 | 0 | 1 | 0.001380 | 0.000975 | 58.6% | 0.001237 | 0.000975 | 55.9% | 111.5% | 100.0% | 106.4% | 26.8 | 24.0 | 18.9 | 18.9 | SngFast | 189852183591 | 189855629048 | 6 | 18262:800000A38000000880003D6E | 189855580709 | 1 | 18262:8000010B8000000A80003D1C | 189855627037 | 1 | 2024-08-20 03:24:06 |
sum | 2 | 0.003879 | 0.003665 | 91733 | 0 | 0 | 0 | 2 | 0.002263 | 0.001614 | 58.4% | 0.002050 | 0.001614 | 56.0% | 110.4% | 100.0% | 105.8% | 26.5 | 24.0 | 18.9 | 18.9 | SngFast | 189852183591 | 189855629048 | 0 | 18262:8000001C8000000180003376 | 189852185852 | 1 | 18262:8000010B8000000A80003D1C | 189855627037 | 1 | 2024-08-20 03:24:06 |
level = 3, file count = 1, total zip = 0.032 GB, raw = 0.056 GB, over prev level: zip = 8.146006, raw = 15.164925
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
14632131 | 🟢 | 0.031595 | 0.055573 | 1364305 | 0 | 0 | 0 | 1 | 0.006424 | 0.025159 | 20.3% | 0.030495 | 0.025078 | 54.9% | 21.1% | 100.3% | 56.8% | 5.1 | 24.0 | 19.8 | 19.7 | FlatZip | 189779071046 | 189852183496 | 6 | 18262:8000000E800000018000A2A2 | 189779073216 | 1 | 18262:800001118000000A8000C232 | 189793087064 | 1 | 2024-08-20 03:21:53 |
|
grand parents | Name | Smallest SeqNum | Largest SeqNum | FileSize (GB) | Compensated FileSize(GB) | Smallest | Largest | Entries | Raw(GB) | Creation time |
---|
UserKey | Seq | Type | UserKey | Seq | Type | ALL | D | K | V |
---|
14628722 | 189650398339 | 189779070969 | 0.055395 | 0.055395 | 18262:8000000E80000001800041DE | 189650399761 | 1 | 18262:800001118000000A8000B684 | 189779069646 | 1 | 2218143 | 0 | 0.053235 | 0.044030 | 0 |
|
compaction |
compaction_reason | kFilesMarkedForCompaction |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | false |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","mark_for_compaction_max_wamp":30,"readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","SingleFastTable":"sng","ToplingFastTable":"fast","ToplingZipTable":"dzip"},"level_writers":["sng","sng","dzip","dzip","dzip","dzip","dzip"],"auto_compaction_max_wamp":10,"trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"user_key_at_least_prefix_len":true,"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.825 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 189855804408 |
last_allocated_sequence | 189855804431 |
last_published_sequence | 189793095786 |
next_file_number | 14632212 |
min_log_number_to_keep | 14632167 |
manifest_file_number | 14629260 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 1390 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | false |
is_deserialized | true |
score | 0.998997 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 189779071046 |
earliest_write_conflict_snapshot | 189855803982 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 18262:8000000E800000018000A2A2 |
largest_user_key | 18262:800001118000000A8000C232 |
existing_snapshots |
189855803982 |
189855804208 |
189855804219 |
189855804397 |
extra_serde_files | |
shutting_down | |
|