overview |
job_id | 8639 |
num_levels | 7 |
output_level | 6 |
target_file_size | 1.000 GiB |
hoster_root | /storage |
instance_name | nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137 |
|
db |
dbname | /storage/mytopling/.rocksdb |
db_id | a007a635-5c0a-4b4a-be96-b9c695cb016b |
db_session_id | 465QC0QPK7Q93426EREI |
|
cf |
cf_id | 0 |
cf_name | default |
cf_paths |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb |
/storage/nfs/i-wz9deglxdazgiryp6ltb_10.57.5.137/mytopling/.rocksdb/job-08639/att-00 |
|
inputs |
all levels summary: version# 4881, file count = 47, total size = 7.426 GB, avg size = 0.158 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime | Avg File Zip Size | Avg File Raw Size |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
L5 | 20 | 20 | 2.299181 | 9.122104 | 67291395 | 0 | 0 | 0 | 20 | 0.579225 | 1.646148 | 26.0% | 1.754760 | 7.367344 | 19.2% | 33.0% | 22.3% | 24.4% | 9.2 | 28.0 | 26.3 | 117.6 | FlatZip | 142422763081 | 147180687905 | 0 | 18263:80000023800000018005923980000005 | 144714988568 | 1 | 18263:800000358000000A80000FF88000000D | 147180687636 | 1 | 2024-07-08 15:40:55 | 100.932 MiB | 467.052 MiB |
L6 | 27 | 27 | 5.126326 | 26.510532 | 195562846 | 0 | 0 | 0 | 27 | 0.576753 | 4.334230 | 11.7% | 5.099699 | 21.410834 | 19.2% | 11.3% | 20.2% | 18.5% | 3.2 | 28.0 | 23.8 | 117.6 | TooZip | 0 | 0 | 0 | 18263:800000208000000A800CD5EF8000000D | 0 | 1 | 18263:8000003A800000018002E2F480000008 | 0 | 1 | 2024-04-21 03:19:44 | 186.254 MiB | 1005.436 MiB |
sum | 47 | 47 | 7.425507 | 35.632636 | 262854241 | 0 | 0 | 0 | 47 | 1.155978 | 5.980378 | 16.2% | 6.854458 | 28.778178 | 19.2% | 16.9% | 20.8% | 20.0% | 4.7 | 28.0 | 24.4 | 117.6 | FlatZip=20 TooZip=27 | 0 | 147180687905 | 0 | 18263:800000208000000A800CD5EF8000000D | 0 | 1 | 18263:8000003A800000018002E2F480000008 | 0 | 1 | 2024-04-21 03:19:44 | 149.946 MiB | 776.337 MiB |
level = 5, file count = 20, total zip = 2.299 GB, raw = 9.122 GB
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
12628932 | 🟢 | 0.113833 | 0.500000 | 3696815 | 0 | 0 | 0 | 1 | 0.020792 | 0.088995 | 18.9% | 0.096402 | 0.403598 | 19.3% | 21.6% | 22.1% | 22.0% | 6.0 | 28.0 | 25.8 | 117.2 | FlatZip | 142422763081 | 147176465304 | 11 | 18263:80000023800000018005923980000005 | 144714988568 | 1 | 18263:800000238000000280007BB880000007 | 142563181405 | 1 | 2024-07-08 15:40:55 |
12628936 | 🟢 | 0.133228 | 0.500000 | 3677199 | 0 | 0 | 0 | 1 | 0.043184 | 0.086001 | 33.4% | 0.095890 | 0.404110 | 19.2% | 45.0% | 21.3% | 25.8% | 12.6 | 28.0 | 25.1 | 118.0 | FlatZip | 142563181406 | 144982938922 | 13 | 18263:800000238000000280007BB880000008 | 142563181406 | 1 | 18263:8000002380000002800618A380000008 | 144982938922 | 1 | 2024-07-08 15:41:08 |
12628937 | 🟢 | 0.116575 | 0.500000 | 3696689 | 0 | 0 | 0 | 1 | 0.020747 | 0.091781 | 18.4% | 0.096399 | 0.403601 | 19.3% | 21.5% | 22.7% | 22.5% | 6.0 | 28.0 | 26.7 | 117.2 | FlatZip | 142422763098 | 147176466879 | 11 | 18263:8000002380000002800618A380000009 | 144982938923 | 1 | 18263:8000002380000003800103E980000009 | 142742177343 | 1 | 2024-07-08 15:41:23 |
12628938 | 🟢 | 0.133434 | 0.500000 | 3677199 | 0 | 0 | 0 | 1 | 0.043179 | 0.086212 | 33.4% | 0.095890 | 0.404110 | 19.2% | 45.0% | 21.3% | 25.9% | 12.6 | 28.0 | 25.2 | 118.0 | FlatZip | 142742177344 | 145242235942 | 13 | 18263:8000002380000003800103E98000000A | 142742177344 | 1 | 18263:80000023800000038006A02B80000005 | 145242235942 | 1 | 2024-07-08 15:41:35 |
12628939 | 🟢 | 0.118477 | 0.500000 | 3696812 | 0 | 0 | 0 | 1 | 0.020790 | 0.093640 | 18.2% | 0.096402 | 0.403598 | 19.3% | 21.6% | 23.2% | 22.9% | 6.0 | 28.0 | 27.2 | 117.2 | FlatZip | 142422763115 | 147176465452 | 11 | 18263:80000023800000038006A02B80000006 | 145242235943 | 1 | 18263:8000002380000004800187A080000008 | 142925218160 | 1 | 2024-07-08 15:41:45 |
12628940 | 🟢 | 0.133600 | 0.500000 | 3677199 | 0 | 0 | 0 | 1 | 0.043178 | 0.086379 | 33.3% | 0.095890 | 0.404110 | 19.2% | 45.0% | 21.4% | 25.9% | 12.6 | 28.0 | 25.2 | 118.0 | FlatZip | 142925218161 | 145532970277 | 13 | 18263:8000002380000004800187A080000009 | 142925218161 | 1 | 18263:8000002380000004800722F180000006 | 145532970277 | 1 | 2024-07-08 15:41:57 |
12628941 | 🟢 | 0.119532 | 0.500000 | 3697012 | 0 | 0 | 0 | 1 | 0.020749 | 0.094737 | 18.0% | 0.096407 | 0.403593 | 19.3% | 21.5% | 23.5% | 23.1% | 6.0 | 28.0 | 27.5 | 117.2 | FlatZip | 142422763135 | 147176464780 | 11 | 18263:8000002380000004800722F180000007 | 145532970278 | 1 | 18263:80000023800000058002084F80000007 | 143115162451 | 1 | 2024-07-08 15:42:07 |
12628942 | 🟢 | 0.133529 | 0.500000 | 3677199 | 0 | 0 | 0 | 1 | 0.043176 | 0.086310 | 33.3% | 0.095890 | 0.404110 | 19.2% | 45.0% | 21.4% | 25.9% | 12.6 | 28.0 | 25.2 | 118.0 | FlatZip | 143115162452 | 145831370763 | 13 | 18263:80000023800000058002084F80000008 | 143115162452 | 1 | 18263:80000023800000058007A3A280000007 | 145831370763 | 1 | 2024-07-08 15:42:18 |
12628943 | 🟢 | 0.119888 | 0.500000 | 3697007 | 0 | 0 | 0 | 1 | 0.020748 | 0.095093 | 17.9% | 0.096407 | 0.403593 | 19.3% | 21.5% | 23.6% | 23.2% | 6.0 | 28.0 | 27.6 | 117.2 | FlatZip | 142422763148 | 147176466240 | 11 | 18263:80000023800000058007A3A280000008 | 145831370764 | 1 | 18263:8000002380000006800288CD8000000C | 143310627078 | 1 | 2024-07-08 15:42:28 |
12628944 | 🟢 | 0.133628 | 0.500000 | 3677199 | 0 | 0 | 0 | 1 | 0.043183 | 0.086402 | 33.3% | 0.095890 | 0.404110 | 19.2% | 45.0% | 21.4% | 25.9% | 12.6 | 28.0 | 25.2 | 118.0 | FlatZip | 143310627079 | 146153825304 | 13 | 18263:8000002380000006800288CD8000000D | 143310627079 | 1 | 18263:80000023800000068008257A80000004 | 146153825304 | 1 | 2024-07-08 15:42:38 |
12628945 | 🟢 | 0.119889 | 0.500000 | 3696554 | 0 | 0 | 0 | 1 | 0.020746 | 0.095097 | 17.9% | 0.096395 | 0.403605 | 19.3% | 21.5% | 23.6% | 23.2% | 6.0 | 28.0 | 27.6 | 117.2 | FlatZip | 142422763162 | 147176465768 | 11 | 18263:80000023800000068008257A80000005 | 146153825305 | 1 | 18263:80000023800000078003112080000007 | 143524416928 | 1 | 2024-07-08 15:42:52 |
12628946 | 🟢 | 0.133660 | 0.500000 | 3677199 | 0 | 0 | 0 | 1 | 0.043180 | 0.086437 | 33.3% | 0.095890 | 0.404110 | 19.2% | 45.0% | 21.4% | 25.9% | 12.6 | 28.0 | 25.2 | 118.0 | FlatZip | 143524416929 | 146501097200 | 13 | 18263:80000023800000078003112080000008 | 143524416929 | 1 | 18263:80000023800000078008AD678000000D | 146501097200 | 1 | 2024-07-08 15:43:06 |
12628947 | 🟢 | 0.119262 | 0.500000 | 3696390 | 0 | 0 | 0 | 1 | 0.020745 | 0.094470 | 18.0% | 0.096391 | 0.403609 | 19.3% | 21.5% | 23.4% | 23.0% | 6.0 | 28.0 | 27.4 | 117.2 | FlatZip | 142422763178 | 147176465638 | 11 | 18263:80000023800000078008AD678000000E | 146501097201 | 1 | 18263:800000238000000880039AAF80000006 | 143750024923 | 1 | 2024-07-08 15:43:17 |
12628948 | 🟢 | 0.133691 | 0.500000 | 3677199 | 0 | 0 | 0 | 1 | 0.043182 | 0.086466 | 33.3% | 0.095890 | 0.404110 | 19.2% | 45.0% | 21.4% | 25.9% | 12.6 | 28.0 | 25.2 | 118.0 | FlatZip | 143750024924 | 146843398899 | 13 | 18263:800000238000000880039AAF80000007 | 143750024924 | 1 | 18263:8000002380000008800936F580000006 | 146843398899 | 1 | 2024-07-08 15:43:28 |
12628949 | 🟢 | 0.118124 | 0.500000 | 3696664 | 0 | 0 | 0 | 1 | 0.020789 | 0.093287 | 18.2% | 0.096398 | 0.403602 | 19.3% | 21.6% | 23.1% | 22.8% | 6.0 | 28.0 | 27.1 | 117.2 | FlatZip | 142422763191 | 147176464522 | 11 | 18263:8000002380000008800936F580000007 | 146843398900 | 1 | 18263:8000002380000009800420C080000005 | 143992365400 | 1 | 2024-07-08 15:43:38 |
12628950 | 🟢 | 0.133604 | 0.500000 | 3678388 | 0 | 0 | 0 | 1 | 0.043194 | 0.086368 | 33.3% | 0.095921 | 0.404079 | 19.2% | 45.0% | 21.4% | 25.9% | 12.6 | 28.0 | 25.2 | 118.0 | FlatZip | 143992372419 | 147176464536 | 13 | 18263:8000002380000009800420C180000001 | 143992372419 | 1 | 18263:80000023800000098009BD8180000005 | 146547068932 | 1 | 2024-07-08 15:43:50 |
12628951 | 🟢 | 0.116417 | 0.500000 | 3695813 | 0 | 0 | 0 | 1 | 0.020741 | 0.091630 | 18.5% | 0.096376 | 0.403624 | 19.3% | 21.5% | 22.7% | 22.5% | 6.0 | 28.0 | 26.6 | 117.3 | FlatZip | 142422763207 | 147176346365 | 11 | 18263:80000023800000098009BD8280000001 | 146547077686 | 1 | 18263:800000238000000A8004A1C18000000B | 144236403814 | 1 | 2024-07-08 15:44:00 |
12628952 | 🟢 | 0.125776 | 0.480785 | 3542380 | 0 | 0 | 0 | 1 | 0.041599 | 0.080291 | 34.1% | 0.092375 | 0.388410 | 19.2% | 45.0% | 20.7% | 25.4% | 12.6 | 28.0 | 24.3 | 117.7 | FlatZip | 144236403815 | 147176464548 | 13 | 18263:800000238000000A8004A1C18000000C | 144236403815 | 1 | 18263:800000238000000A800A097580000001 | 146723665369 | 1 | 2024-07-08 15:44:11 |
12629150 | 🟢 | 0.034207 | 0.114987 | 863971 | 0 | 0 | 0 | 1 | 0.004448 | 0.028825 | 13.4% | 0.022530 | 0.092457 | 19.6% | 19.7% | 31.2% | 28.9% | 5.5 | 28.0 | 35.8 | 114.9 | FlatZip | 146723665370 | 147180687905 | 7 | 18263:800000238000000A800A097580000002 | 146723665370 | 1 | 18263:800000298000000A80000FF98000000E | 147180682703 | 1 | 2024-07-08 15:44:32 |
12629151 | 🟢 | 0.008827 | 0.026331 | 196507 | 0 | 0 | 0 | 1 | 0.000876 | 0.007728 | 10.2% | 0.005124 | 0.021206 | 19.5% | 17.1% | 36.4% | 32.7% | 4.8 | 28.0 | 42.2 | 115.9 | FlatZip | 147176470644 | 147180687636 | 11 | 18263:80000035800000018000083580000001 | 147176470644 | 1 | 18263:800000358000000A80000FF88000000D | 147180687636 | 1 | 2024-07-08 15:44:35 |
sum | 20 | 2.299181 | 9.122104 | 67291395 | 0 | 0 | 0 | 20 | 0.579225 | 1.646148 | 26.0% | 1.754760 | 7.367344 | 19.2% | 33.0% | 22.3% | 24.4% | 9.2 | 28.0 | 26.3 | 117.6 | FlatZip | 142422763081 | 147180687905 | 0 | 18263:80000023800000018005923980000005 | 144714988568 | 1 | 18263:800000358000000A80000FF88000000D | 147180687636 | 1 | 2024-07-08 15:40:55 |
level = 6, file count = 27, total zip = 5.126 GB, raw = 26.511 GB, over prev level: zip = 2.229631, raw = 2.906186
Name | ♻ | FileSize(GB) | Entries | B | ZipSize(GB) | RawSize(GB) | ZipRatio(Zip/Raw) | AvgKey | AvgValue | Zip Algo | Smallest SeqNum | Largest SeqNum | Co Pr | Smallest Key | Largest Key | FileTime |
---|
Zip | Raw | All | D | M | R | Key | Value | K/KTV | Key | Value | K/KTV | Key | Value | KTV | Zip | Raw | Zip | Raw | UserKey | Seq | T | UserKey | Seq | T |
12634212 | 🟢 | 0.217257 | 1.000000 | 7397171 | 0 | 0 | 0 | 1 | 0.013096 | 0.196016 | 6.3% | 0.192896 | 0.807104 | 19.3% | 6.8% | 24.3% | 20.9% | 1.9 | 28.0 | 28.5 | 117.2 | TooZip | 0 | 0 | 7 | 18263:800000208000000A800CD5EF8000000D | 0 | 1 | 18263:8000002680000006800003EB80000007 | 0 | 1 | 2024-07-08 17:32:09 |
12634213 | 🟢 | 0.115413 | 0.510531 | 3763244 | 0 | 0 | 0 | 1 | 0.006663 | 0.104604 | 6.0% | 0.098134 | 0.412396 | 19.2% | 6.8% | 25.4% | 21.8% | 1.9 | 28.0 | 29.8 | 117.7 | TooZip | 0 | 0 | 7 | 18263:8000002680000006800003EB80000008 | 0 | 1 | 18263:8000002A80000001800427E480000006 | 0 | 1 | 2024-07-08 17:32:30 |
12393294 | 🟢 | 0.182945 | 1.000000 | 7378544 | 0 | 0 | 0 | 1 | 0.013063 | 0.161761 | 7.5% | 0.192411 | 0.807590 | 19.2% | 6.8% | 20.0% | 17.5% | 1.9 | 28.0 | 23.5 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A80000001800427E480000007 | 0 | 1 | 18263:8000002A800000028002358780000009 | 0 | 1 | 2024-04-21 03:19:44 |
12393295 | 🟢 | 0.171820 | 1.000000 | 7378813 | 0 | 0 | 0 | 1 | 0.013063 | 0.150637 | 8.0% | 0.192418 | 0.807582 | 19.2% | 6.8% | 18.7% | 16.4% | 1.9 | 28.0 | 21.9 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A80000002800235878000000A | 0 | 1 | 18263:8000002A8000000380003EA180000003 | 0 | 1 | 2024-04-21 03:20:04 |
12393296 | 🟢 | 0.217596 | 1.000000 | 7354397 | 0 | 0 | 0 | 1 | 0.058953 | 0.150527 | 28.1% | 0.191781 | 0.808219 | 19.2% | 30.7% | 18.6% | 20.9% | 8.6 | 28.0 | 22.0 | 118.0 | TooZip | 0 | 0 | 13 | 18263:8000002A8000000380003EA180000004 | 0 | 1 | 18263:8000002A80000003800B76D380000008 | 0 | 1 | 2024-04-21 03:20:24 |
12393297 | 🟢 | 0.181168 | 1.000000 | 7378678 | 0 | 0 | 0 | 1 | 0.013063 | 0.159983 | 7.5% | 0.192414 | 0.807586 | 19.2% | 6.8% | 19.8% | 17.3% | 1.9 | 28.0 | 23.3 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A80000003800B76D380000009 | 0 | 1 | 18263:8000002A80000004800982E280000009 | 0 | 1 | 2024-04-21 03:20:39 |
12393298 | 🟢 | 0.186043 | 1.000000 | 7378718 | 0 | 0 | 0 | 1 | 0.013149 | 0.164772 | 7.4% | 0.192415 | 0.807585 | 19.2% | 6.8% | 20.4% | 17.8% | 1.9 | 28.0 | 24.0 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A80000004800982E28000000A | 0 | 1 | 18263:8000002A8000000580078E2680000008 | 0 | 1 | 2024-04-21 03:20:59 |
12393299 | 🟢 | 0.187395 | 1.000000 | 7378846 | 0 | 0 | 0 | 1 | 0.013149 | 0.166124 | 7.3% | 0.192418 | 0.807582 | 19.2% | 6.8% | 20.6% | 17.9% | 1.9 | 28.0 | 24.2 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A8000000580078E2680000009 | 0 | 1 | 18263:8000002A800000068005983E80000001 | 0 | 1 | 2024-04-21 03:21:19 |
12393300 | 🟢 | 0.185934 | 1.000000 | 7378566 | 0 | 0 | 0 | 1 | 0.013062 | 0.164751 | 7.3% | 0.192411 | 0.807589 | 19.2% | 6.8% | 20.4% | 17.8% | 1.9 | 28.0 | 24.0 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A800000068005983E80000002 | 0 | 1 | 18263:8000002A800000078003A40C80000004 | 0 | 1 | 2024-04-21 03:21:48 |
12393301 | 🟢 | 0.181054 | 1.000000 | 7378636 | 0 | 0 | 0 | 1 | 0.013148 | 0.159784 | 7.6% | 0.192413 | 0.807587 | 19.2% | 6.8% | 19.8% | 17.3% | 1.9 | 28.0 | 23.3 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A800000078003A40C80000005 | 0 | 1 | 18263:8000002A800000088001AE7080000001 | 0 | 1 | 2024-04-21 03:22:09 |
12393302 | 🟢 | 0.215683 | 1.000000 | 7373540 | 0 | 0 | 0 | 1 | 0.059107 | 0.148467 | 28.5% | 0.192280 | 0.807720 | 19.2% | 30.7% | 18.4% | 20.8% | 8.6 | 28.0 | 21.6 | 117.6 | TooZip | 0 | 0 | 13 | 18263:8000002A800000088001AE7080000002 | 0 | 1 | 18263:8000002A80000008800CED9F80000003 | 0 | 1 | 2024-04-21 03:22:29 |
12393303 | 🟢 | 0.174608 | 1.000000 | 7359826 | 0 | 0 | 0 | 1 | 0.013029 | 0.153451 | 7.8% | 0.191922 | 0.808078 | 19.2% | 6.8% | 19.0% | 16.6% | 1.9 | 28.0 | 22.4 | 117.9 | TooZip | 0 | 0 | 11 | 18263:8000002A80000008800CED9F80000004 | 0 | 1 | 18263:8000002A80000009800AED498000000A | 0 | 1 | 2024-04-21 03:22:43 |
12393304 | 🟢 | 0.183191 | 1.000000 | 7378365 | 0 | 0 | 0 | 1 | 0.013061 | 0.162008 | 7.5% | 0.192406 | 0.807594 | 19.2% | 6.8% | 20.1% | 17.5% | 1.9 | 28.0 | 23.6 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000002A80000009800AED498000000B | 0 | 1 | 18263:8000002A8000000A8008FACC80000004 | 0 | 1 | 2024-04-21 03:23:03 |
12393305 | 🟢 | 0.231763 | 1.000000 | 7401279 | 0 | 0 | 0 | 1 | 0.013189 | 0.210430 | 5.9% | 0.193003 | 0.806997 | 19.3% | 6.8% | 26.1% | 22.4% | 1.9 | 28.0 | 30.5 | 117.1 | TooZip | 0 | 0 | 7 | 18263:8000002A8000000A8008FACC80000005 | 0 | 1 | 18263:80000034800000018002EAB080000009 | 0 | 1 | 2024-04-21 03:23:23 |
12393306 | 🟢 | 0.215086 | 1.000000 | 7376829 | 0 | 0 | 0 | 1 | 0.059146 | 0.147832 | 28.6% | 0.192366 | 0.807634 | 19.2% | 30.7% | 18.3% | 20.7% | 8.6 | 28.0 | 21.5 | 117.6 | TooZip | 0 | 0 | 13 | 18263:80000034800000018002EAB08000000A | 0 | 1 | 18263:8000003480000001800E2E378000000B | 0 | 1 | 2024-04-21 03:23:45 |
12393307 | 🟢 | 0.173966 | 1.000000 | 7358706 | 0 | 0 | 0 | 1 | 0.013027 | 0.152811 | 7.9% | 0.191893 | 0.808107 | 19.2% | 6.8% | 18.9% | 16.6% | 1.9 | 28.0 | 22.3 | 117.9 | TooZip | 0 | 0 | 11 | 18263:8000003480000001800E2E378000000C | 0 | 1 | 18263:8000003480000002800AFD1E8000000C | 0 | 1 | 2024-04-21 03:24:00 |
12393308 | 🟢 | 0.185283 | 1.000000 | 7380867 | 0 | 0 | 0 | 1 | 0.013152 | 0.164010 | 7.4% | 0.192471 | 0.807529 | 19.2% | 6.8% | 20.3% | 17.7% | 1.9 | 28.0 | 23.9 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000003480000002800AFD1E8000000D | 0 | 1 | 18263:80000034800000038007D7BE8000000B | 0 | 1 | 2024-04-21 03:24:20 |
12393309 | 🟢 | 0.186963 | 1.000000 | 7381063 | 0 | 0 | 0 | 1 | 0.013067 | 0.165774 | 7.3% | 0.192476 | 0.807524 | 19.2% | 6.8% | 20.5% | 17.9% | 1.9 | 28.0 | 24.1 | 117.5 | TooZip | 0 | 0 | 11 | 18263:80000034800000038007D7BE8000000C | 0 | 1 | 18263:80000034800000048004B07A80000002 | 0 | 1 | 2024-04-21 03:24:40 |
12393310 | 🟢 | 0.179684 | 1.000000 | 7380464 | 0 | 0 | 0 | 1 | 0.013066 | 0.158496 | 7.6% | 0.192461 | 0.807539 | 19.2% | 6.8% | 19.6% | 17.2% | 1.9 | 28.0 | 23.1 | 117.5 | TooZip | 0 | 0 | 11 | 18263:80000034800000048004B07A80000003 | 0 | 1 | 18263:80000034800000058001915E8000000A | 0 | 1 | 2024-04-21 03:25:00 |
12393311 | 🟢 | 0.217292 | 1.000000 | 7354397 | 0 | 0 | 0 | 1 | 0.058959 | 0.150217 | 28.2% | 0.191781 | 0.808219 | 19.2% | 30.7% | 18.6% | 20.9% | 8.6 | 28.0 | 21.9 | 118.0 | TooZip | 0 | 0 | 13 | 18263:80000034800000058001915F80000001 | 0 | 1 | 18263:8000003480000005800CCABC80000001 | 0 | 1 | 2024-04-21 03:25:20 |
12393312 | 🟢 | 0.180080 | 1.000000 | 7380692 | 0 | 0 | 0 | 1 | 0.013066 | 0.158893 | 7.6% | 0.192467 | 0.807533 | 19.2% | 6.8% | 19.7% | 17.2% | 1.9 | 28.0 | 23.1 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000003480000005800CCABC80000002 | 0 | 1 | 18263:80000034800000068009A7C880000003 | 0 | 1 | 2024-04-21 03:25:35 |
12393313 | 🟢 | 0.186798 | 1.000000 | 7380867 | 0 | 0 | 0 | 1 | 0.013067 | 0.165610 | 7.3% | 0.192471 | 0.807529 | 19.2% | 6.8% | 20.5% | 17.9% | 1.9 | 28.0 | 24.1 | 117.5 | TooZip | 0 | 0 | 11 | 18263:80000034800000068009A7C880000004 | 0 | 1 | 18263:80000034800000078006833C8000000C | 0 | 1 | 2024-04-21 03:25:55 |
12393314 | 🟢 | 0.185185 | 1.000000 | 7380794 | 0 | 0 | 0 | 1 | 0.013152 | 0.163912 | 7.4% | 0.192469 | 0.807531 | 19.2% | 6.8% | 20.3% | 17.7% | 1.9 | 28.0 | 23.8 | 117.5 | TooZip | 0 | 0 | 11 | 18263:80000034800000078006833C8000000D | 0 | 1 | 18263:800000348000000880035FFB80000003 | 0 | 1 | 2024-04-21 03:26:16 |
12393315 | 🟢 | 0.171068 | 1.000000 | 7380822 | 0 | 0 | 0 | 1 | 0.013068 | 0.149879 | 8.0% | 0.192470 | 0.807530 | 19.2% | 6.8% | 18.6% | 16.3% | 1.9 | 28.0 | 21.8 | 117.5 | TooZip | 0 | 0 | 11 | 18263:800000348000000880035FFB80000004 | 0 | 1 | 18263:800000348000000980003F0780000003 | 0 | 1 | 2024-04-21 03:26:36 |
12393316 | 🟢 | 0.216760 | 1.000000 | 7354397 | 0 | 0 | 0 | 1 | 0.058950 | 0.149694 | 28.3% | 0.191781 | 0.808219 | 19.2% | 30.7% | 18.5% | 20.9% | 8.6 | 28.0 | 21.9 | 118.0 | TooZip | 0 | 0 | 13 | 18263:800000348000000980003F0780000004 | 0 | 1 | 18263:8000003480000009800B766080000001 | 0 | 1 | 2024-04-21 03:26:56 |
12393317 | 🟢 | 0.183615 | 1.000000 | 7381030 | 0 | 0 | 0 | 1 | 0.013066 | 0.162427 | 7.4% | 0.192475 | 0.807525 | 19.2% | 6.8% | 20.1% | 17.5% | 1.9 | 28.0 | 23.6 | 117.5 | TooZip | 0 | 0 | 11 | 18263:8000003480000009800B766080000002 | 0 | 1 | 18263:800000348000000A80084E5C80000006 | 0 | 1 | 2024-04-21 03:27:10 |
12393318 | 🟢 | 0.212678 | 1.000000 | 7393295 | 0 | 0 | 0 | 1 | 0.013175 | 0.191358 | 6.4% | 0.192795 | 0.807205 | 19.3% | 6.8% | 23.7% | 20.5% | 1.9 | 28.0 | 27.8 | 117.2 | TooZip | 0 | 0 | 7 | 18263:800000348000000A80084E5C80000007 | 0 | 1 | 18263:8000003A800000018002E2F480000008 | 0 | 1 | 2024-04-21 03:27:31 |
sum | 27 | 5.126326 | 26.510532 | 195562846 | 0 | 0 | 0 | 27 | 0.576753 | 4.334230 | 11.7% | 5.099699 | 21.410834 | 19.2% | 11.3% | 20.2% | 18.5% | 3.2 | 28.0 | 23.8 | 117.6 | TooZip | 0 | 0 | 0 | 18263:800000208000000A800CD5EF8000000D | 0 | 1 | 18263:8000003A800000018002E2F480000008 | 0 | 1 | 2024-04-21 03:19:44 |
|
grand parents | |
compaction |
compaction_reason | kManualCompaction |
compaction_log_level | INFO_LEVEL |
max_compaction_bytes | 4294967296 |
max_subcompactions | 1 |
manual_compaction | true |
deletion_compaction | false |
compression_opts |
window_bits | -14 |
level | 32767 |
strategy | 0 |
max_dict_bytes | 0 |
zstd_max_train_bytes | 0 |
parallel_threads | 1 |
enabled | false |
max_dict_buffer_bytes | 0 |
|
level_compaction_dynamic_file_size | false |
|
Object RpcParam |
name | clazz | params |
compaction_filter_factory | Rdb_compact_filter_factory | {} |
merge_operator | | |
user_comparator | leveldb.BytewiseComparator | |
table_factory | DispatcherTable | {"default":"sng","mark_for_compaction_max_wamp":30,"readers":{"VecAutoSortTable":"auto_sort","BlockBasedTable":"bb","CSPPMemTabTable":"cspp_memtab_sst","SingleFastTable":"sng","ToplingFastTable":"fast","ToplingZipTable":"dzip"},"level_writers":["sng","sng","dzip","dzip","dzip","dzip","dzip"],"auto_compaction_max_wamp":10,"trivial_move_always_max_output_level":4} |
prefix_extractor | | |
sst_partitioner_factory | SstPartitionerFixedPrefixEx | {"user_key_at_least_prefix_len":true,"prefix_len":4} |
html_user_key_coder | HexUserKeyCoder | {"prefix_len":4} |
table_properties_collector_factories[0] | Rdb_tbl_prop_coll_factory | {} |
|
info_log |
LogFileSize | 1.825 KiB |
InfoLogLevel | INFO_LEVEL |
|
version set |
last_sequence | 147361294327 |
last_allocated_sequence | 147361294338 |
last_published_sequence | 147176466927 |
next_file_number | 12634214 |
min_log_number_to_keep | 12634103 |
manifest_file_number | 12625661 |
options_file_number | 0 |
prev_log_number | 0 |
current_version_number | 4879 |
|
Others |
allow_ingest_behind | false |
preserve_deletes | false |
bottommost_level | true |
is_deserialized | true |
score | -1.000000 |
preserve_deletes_seqnum | 0 |
smallest_seqno | 0 |
earliest_write_conflict_snapshot | 147361293780 |
paranoid_file_checks | false |
full_history_ts_low | |
smallest_user_key | 18263:800000208000000A800CD5EF8000000D |
largest_user_key | 18263:8000003A800000018002E2F480000008 |
existing_snapshots |
147361293780 |
147361293791 |
147361294203 |
147361294218 |
147361294272 |
147361294323 |
extra_serde_files | |
shutting_down | |
|